Women's Disc Golf Association

Women Play Too!!

2006 Hotlanta Tournament Results

© 2006 Professional Disc Golf Association

Tournament Results


Hotlanta

Official Results

05-Aug to 06-Aug-2006
Tier: A
Total Players: 156  
Pro Purse: $9,013  
Open
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 460 Justin Bunnell 20827 1019 46 49 43 43 181 $1,200
2 450 Justin Jernigan 22284 1016 48 45 43 45 181 $900
3 440 Jason Light 16304 1022 44 46 43 49 182 $503
3 440 Phil Arthur 7289 1012 47 48 42 45 182 $503
5 420 J.d. Ramirez 19857 1004 46 52 42 43 183 $300
5 420 Rene Granados 14835 978 50 45 46 42 183 $300
7 400 Nikko Locastro 11534 962 47 47 45 45 184 $227
7 400 Mike Hofmann 17402 1012 51 46 45 42 184 $227
7 400 Chris Heeren 18464 1015 43 49 47 45 184 $227
10 370 Baxter Frost 13806 966 47 48 44 46 185 $170
10 370 Rand Eberhard 7584 981 45 48 45 47 185 $170
10 370 Will Cralle 12813 964 46 51 46 42 185 $170
13 340 Matt Orum 18330 1028 48 47 47 44 186 $145
14 330 Blane Light 14190 1003 49 47 46 45 187 $135
15 320 Jonathon Pierce 19111 982 45 50 46 47 188 $120
15 320 David Centofanti 22724 975 48 51 43 46 188 $120
17 300 Coral Sauls 20860 956 51 51 45 44 191 $72
17 300 Tim Owston 14994 1005 48 49 47 47 191 $72
17 300 Quinton Mayben 23126 932 49 48 47 47 191 $72
20 270 Dagon Owen 14999 998 52 50 47 43 192
21 260 Jessie Mcmillion 15432 958 46 50 48 49 193
21 260 Jason Makarovich 20793 980 51 48 46 48 193
23 240 Yasushi Jitsuhiro 8060 987 47 54 44 49 194
23 240 David Harless 21564 984 52 51 46 45 194
25 220 Tim Ellis 13438 980 49 54 46 46 195
26 210 Jake Mcguire 19288 971 53 49 47 49 198
26 210 Justin Drage 21545 957 53 52 51 42 198
28 190 Justin Kreutzer 21879 954 52 53 44 50 199
28 190 Rodney Goad 17050 986 50 53 48 48 199
30 170 Matt Dollar 26045 952 50 52 52 48 202
30 170 Forrest Callaway 18913 890 51 50 48 53 202
30 170 Steve Young 11154 940 51 52 49 50 202
30 170 Raury Seagreen 27529 939 48 57 46 51 202
34 130 Ben Mayben 20215 935 55 54 46 48 203
35 120 Travis Sauls 20237 958 53 56 46 49 204
35 120 Robert Leonard 21676 975 50 55 51 48 204
37 100 Ben Turner 22754 931 52 55 52 48 207
37 100 Anthony Berry 24488 912 52 50 52 53 207
39 80 James Conrad 17295 936 56 53 52 47 208
40 70 Mike Anderson 30087 58 57 48 48 211
41 60 David Cote 19533 949 53 58 48 53 212
42 50 James Ledyard 14135 958 55 57 53 49 214
43 40 Mike Martinez 19033 970 60 53 51 51 215
44 30 Tommy Burke 19340 899 53 52 53 58 216
45 20 Jordan Nelson 27132 893 59 52 57 55 223
46 0 Marc Sheldon 8815 859 59 68 999 999 999
Open Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 30 Valarie Jenkins 17495 940 49 53 48 47 197 $410
2 24 Carrie Berlogar 13815 950 55 50 53 49 207 $245
3 18 Juliana Korver 7438 964 54 52 52 55 213
4 12 Emily Brown 27039 853 60 60 58 55 233
5 6 Jo Taylor 7813 853 66 64 64 64 258
Masters
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 192 Dean Tannock 4028 1022 45 51 47 43 186 $750
2 184 Glen Whitlock 3513 989 46 50 47 45 188 $500
3 176 Vinnie Miller 5521 996 46 50 48 46 190 $340
4 168 Jerry Perez 9957 976 47 52 49 45 193 $240
4 168 James Conrad 14008 993 47 52 46 48 193 $240
6 152 Brock Woodall 4259 979 48 51 47 49 195 $175
7 144 Jordan Boyd 4826 970 52 48 49 47 196 $145
8 136 Woody Blackwell 20940 956 51 52 47 47 197 $125
9 128 Ron Silliman 13771 962 52 50 48 51 201 $110
10 120 Dan Sisk 27669 946 53 55 47 47 202 $100
11 112 Dave Nesbitt 13707 956 49 56 47 52 204
11 112 Tony Moussakhani 23714 946 51 50 52 51 204
11 112 Tony Bowers 13041 943 50 53 49 52 204
14 88 David Callihan 3551 939 54 52 52 49 207
15 80 Atsuhito Kawasaki 6671 944 57 50 51 50 208
16 72 Greg Guttinger 11156 932 51 55 52 51 209
16 72 Chris Anderson 4425 926 55 56 49 49 209
18 56 Keith Johnson 10444 958 58 55 47 50 210
18 56 Bryant Hendricks 3161 959 55 58 49 48 210
20 40 Ed Widick 6993 912 54 55 53 51 213
21 32 Johnny Powell 10475 913 53 54 55 53 215
22 24 Mark Campbell 10848 942 55 54 55 54 218
23 16 Donald Brown 21121 904 56 55 54 54 219
24 8 Mike Greer 5675 873 59 64 54 54 231
Advanced
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 510 Logan Sheets 23780 948 50 48 50 50 198
2 500 John Ritger 29437 936 51 49 49 52 201
3 490 Nick Phillups 29232 914 50 51 50 51 202
4 480 Drew Napper 22846 943 49 52 52 51 204
5 470 Chad Rickel 12716 911 48 49 51 57 205
6 460 Wes Austin 17615 929 53 47 48 58 206
7 450 Dusty Jones 23297 939 49 54 54 50 207
8 440 Josh Palmer 25383 905 49 50 54 55 208
9 430 Todd Loskot 26138 934 51 51 52 55 209
9 430 Jason Hughes 22828 854 50 49 55 55 209
9 430 Matthew Chipman 25940 942 51 49 54 55 209
12 400 Jonathan Reppenhagen 20361 928 52 52 55 51 210
12 400 Luke Outler 24861 936 52 48 55 55 210
12 400 Wes Campbell 15001 939 52 55 54 49 210
15 370 Brian Harris 24395 954 48 52 55 56 211
15 370 Andy Conaway 18856 895 51 57 49 54 211
17 350 Jeremiah Ash 30007 928 51 54 50 57 212
18 340 Lee Sutherland 30799 53 46 56 59 214
19 330 Brett Porter 14013 952 53 51 55 56 215
19 330 Kevin Misiak 10676 947 53 54 53 55 215
19 330 Bob Johnson 27284 912 52 54 54 55 215
22 300 Michael Davis 29933 887 53 53 54 56 216
23 290 Brian Ling 25037 923 52 54 58 53 217
24 280 Tim Sweeney 26854 898 56 50 56 56 218
24 280 Ken Coker 30718 49 53 60 56 218
24 280 Jason Bradshaw 27377 895 58 51 56 53 218
27 250 Roger Whitmire 23113 913 55 54 56 54 219
27 250 Robert Case 28497 929 57 49 56 57 219
29 230 Shaun Griffin 21798 901 58 53 53 56 220
29 230 Jeff Gomez 23053 894 53 50 58 59 220
29 230 Jeb Barrett 27646 923 58 49 56 57 220
29 230 Mike Moore 13257 920 57 54 55 54 220
29 230 Robb Mayhew 25286 914 55 49 56 60 220
29 230 David Lovegrove 19361 886 52 53 59 56 220
29 230 David Krisher 20541 958 48 49 69 54 220
36 160 Tony Mcgibbon 14768 920 55 52 63 51 221
37 150 J.r. Rendon 27213 879 54 50 60 59 223
38 140 David Cerchiaro 20603 894 58 54 59 53 224
39 130 Jay Phillips 28218 918 55 48 63 59 225
40 120 Imran Khan 19628 911 54 54 62 56 226
40 120 Dave Douglas 27576 881 58 51 60 57 226
42 100 Wes Matthews 10682 882 53 58 57 60 228
42 100 Craig Hagel 27890 876 53 50 63 62 228
42 100 Josh English 28046 895 52 55 58 63 228
45 70 Matt Pope 23566 59 54 63 60 236
46 60 Dwayne Davis 29153 816 61 59 60 61 241
47 50 Alan Sandidge 29136 838 61 57 62 62 242
47 50 Kelly Richardson 30336 57 55 64 66 242
49 30 Jody Hardin 22777 836 56 58 71 63 248
50 20 Chris Van dijk 28349 828 63 59 69 59 250
51 10 Kevin Yakel 30435 69 65 69 69 272
Advanced Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 48 Sara Stanhope 30397 60 55 55 61 231
2 42 Erin White 22056 851 58 56 59 59 232
3 36 Stephanie Misiak 26961 783 60 62 70 61 253
4 30 Melanie Hughes 22829 770 62 61 67 67 257
5 24 Katie Jacob 22442 802 61 65 64 69 259
6 18 Jennifer Hubbuch 27968 798 65 64 69 72 270
7 12 Christi Griffin 21799 747 65 66 72 77 280
8 6 Cheryl Eldridge 16067 657 79 77 84 85 325
Advanced Masters
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 152 Pete Charlton 17894 923 49 49 52 51 201
2 144 Mike Eldridge 16066 933 51 51 51 51 204
3 136 Al Guerrero 3816 927 52 52 54 55 213
4 128 Scott Prandy 20462 911 51 49 59 55 214
5 120 Jeff Jansky 15468 910 54 52 55 54 215
5 120 Mike Houchin 10677 905 54 54 51 56 215
7 104 Carl Mueller 7321 927 54 50 59 53 216
8 96 Ed Jacob 22441 906 52 51 60 54 217
9 88 Jay Voss 21737 911 56 52 56 54 218
9 88 Scott Homberg 23152 893 54 54 54 56 218
11 72 Morgan Yearty 26031 909 55 54 58 54 221
11 72 Randy Tedder 14726 911 52 55 63 51 221
11 72 Paul Laperre 10683 912 53 55 57 56 221
14 48 Donald Austin 2735 919 55 55 56 57 223
15 40 Cliff Rickel 12717 918 55 55 56 58 224
16 32 Vern Williams 27359 866 52 50 65 58 225
17 24 Carl Williams 16324 874 57 58 62 56 233
18 16 Stan Kuhn 23693 874 53 57 65 61 236
19 8 John Yakel 30436 55 56 65 67 243
Advanced Grandmasters
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 Mark Cannon 16741 850 54 56 60 60 230
2 12 Mike Hillard 26268 824 60 59 63 60 242
3 6 Jeff Viggers 23331 846 61 57 61 65 244
© 2006 Professional Disc Golf Association

International Women's Cup, Kamloops, BC

Tournament Results
© 2006 Professional Disc Golf Association


International Women's Cup/ Kampoops, BC

Official Results

27-May to 28-May-2006
Tier: B
Total Players: 31  
Pro Purse: $3,255  
Open Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 67 Valarie Jenkins 17495 937 58 55 57 30 200 $810
2 63 Juliana Korver 7438 961 61 53 56 30 200 $540
3 58 Des Reading 15863 962 58 58 60 27 203 $420
4 54 Carrie Berlogar 13815 951 59 58 61 28 206 $330
5 49 Elaine King 3090 945 62 59 64   185 $255
6 45 Michelle Wilson 24982 870 69 62 64   195 $200
7 40 Teresa Bellinger 18302 897 70 58 70   198 $170
8 36 Jeannine Rice 18870 881 68 65 70   203 $145
9 31 Leanne Fulton 27048 818 68 67 70   205
10 27 Emily Lawrence 25546 844 70 67 71   208
11 22 Carrie Neal 21336 831 73 67 69   209
12 18 Jodie Turmell 16535 864 72 67 73   212
13 13 Vanessa Chambers 2198 878 75 70 73   218
14 9 Tracy Andersen 25415 76 70 73   219
15 0 Inge Van oostveen 25315 830 82 73 999   999
Masters Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 6 Donna Raines 21469 795 87 76 79   242 $295
2 3 Brook Holdack 21489 671 93 85 90   268 $90
Advanced Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 40 Toni Hoyman 18823 822 71 63 70   204
2 36 Jennifer Hubbuch 27968 790 73 74 77   224
3 31 Kim Verheyde 78 73 75   226
4 27 Melissa Lancaster 29335 79 73 78   230
5 22 Tina Mears 79 75 82   236
6 18 Nylene Geyer 78 78 81   237
7 13 Christi Griffin 21799 738 86 76 78   240
8 9 Becky Campbell 88 73 83   244
9 4 Robyne Leslie 26364 766 88 80 79   247
Intermediate Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 15 Lara-rose Duong 28015 78 44 86   208
2 12 Sasha Lees 80 49 80   209
3 9 Jessica Nelson 79 46 89   214
4 6 Elaine Hayden 30387 87 46 86   219
5 3 Jennifer Tan 91 49 101   241

Disc Golf Course Statistics by DiscGolfStats.com


Home Disc Golf Courses Contact DiscGolfStats Info Forums Tournaments Player Ratings Course Ratings My Scores

Disc Golf Course Statistics by DiscGolfStats.com

  

Shasta Series Tournament Info

NEW! - Score cards for every course!

NEW! - Need a disc golf partner? See who's looking for disc golf partners

Login to Manage Your Scores

Free Registration!
Start managing your disc golf scores today.

Top 10 handicap scores in the last 30 days
Player Course Score Score - Par 10 Round
Hcp Score
Date
horton1211 Bicentennial 60 6 -9.5 5/13/2006
Scoots Moraga Commons 50 -4 -9.3 5/22/2006
Lazydaze UOB at COS Tournys 59 1 -7.8 5/27/2006
tory CSU Monterey Bay 56 2 -7.333 5/20/2006
DiscGolfStats Shasta Valley 51 -3 -6.8 5/28/2006
Gilluin Valley Regional in Taylorsville 63 9 -6 5/31/2006
Mike UOB at COS 58 0 -5.7 5/30/2006
DiscGolfStats De Laveaga (28 hole version) 92 8 -5.5 5/20/2006
Corim Danex Valley Regional in Taylorsville 52 -2 -5.2 6/2/2006
SuperDave Shady Oaks 54 0 -5 6/9/2006
More Player Ratings

  1043.7 Corim Danex  

  995.5 SuperDave  

  1023 disclava  

  993.1 Jizzy  

  1022.1 JLee  

  993 jcooper  

  1015 sean  

  991.5 nick1  

  1001.4 DiscGolfStats  

  988.7 Granger  

  1000.1 TomZ  

  986.4 Scoots  

  998.9 moia  

  986 JJ_DEATH  

  998.4 npeters  

  985.5 WWW  

  996.9 Senior  

  984.9 Carlos83  

  996.4 Sweaty  

  983.1 ljefe  



Disc Golf Course Difficulty Graph
Click here for more disc golf course ratings.

The disc golf "Course Difficulty" score is derived using an algorithm
based on score data entered by members of DiscGolfStats.com. DiscGolfStats.com ranks disc
golf courses and players using algorithms based on score averages. These rankings provide a relative
measurement of course difficulty and player ranking.

Click here for the Disc Golf Course Listing

 

Virginia Open

© 2006 Professional Disc Golf Association
Tournament Results


Virginia Open

Unofficial Results

28-May to 29-May-2006
Tier: A
Total Players: 177  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 Mike Moser 5557 1021 48 55 52 44 -17 199
2 Larry Leonard 3832 1015 53 52 46 48 -17 199
3 Mike Hofmann 17402 1009 52 49 53 46 -16 200
3 Craig Gangloff 4010 1015 51 50 52 47 -16 200
5 Brian McRee 7883 1014 47 52 50 53 -14 202
6 Brian Schweberger 12989 1019 54 50 52 47 -13 203
7 Justin Jernigan 22284 1018 46 55 53 51 -11 205
7 Ron Turner 9030 984 49 48 56 52 -11 205
9 Vince Whorley 14361 994 52 54 50 50 -10 206
10 John Gregory 7750 1007 51 52 53 53 -7 209
11 Chris Lee 14817 996 55 56 52 48 -5 211
12 Brian Skinner 16442 1016 50 54 59 50 -3 213
12 Jack Schmalfeld 25378 982 54 57 51 51 -3 213
14 Eddie Ogburn 23102 971 52 57 54 52 -1 215
15 Adam Vanderslice 21033 970 49 58 61 48 E 216
15 John Bradway 10926 985 53 53 59 51 E 216
17 Robzilla Stewart 15552 972 49 58 56 54 +1 217
17 Tom Kim 11722 989 52 52 57 56 +1 217
19 Jesse Banks 20942 941 51 65 54 50 +4 220
20 Ian Liddell 27977 958 56 56 55 54 +5 221
20 Tommy Donelson 18414 959 49 64 52 56 +5 221
20 Josh Barber 23240 966 52 57 53 59 +5 221
23 Ross Pancoast 25734 971 53 58 57 54 +6 222
24 Stephen Johnson 21066 981 55 58 59 51 +7 223
24 Will Kuper 19142 924 55 56 57 55 +7 223
26 Justin Madore 17035 981 54 62 59 49 +8 224
27 Brent Mabry 12880 995 53 55 65 52 +9 225
27 Ty Ange 20918 945 52 57 59 57 +9 225
29 Wayne O Brown 13266 979 56 58 63 49 +10 226
29 Mike Trapasso 11982 953 59 59 55 53 +10 226
29 Shawn Breske 15294 980 55 59 58 54 +10 226
32 Chris Deleonardis 20041 974 53 58 60 56 +11 227
33 Derek Britt 27255 944 55 62 57 54 +12 228
33 Robert Leonard 21676 975 54 54 65 55 +12 228
35 Will Kriewald 25451 951 53 59 62 55 +13 229
35 Brett Byerly 9858 954 55 57 58 59 +13 229
37 John DeBois 25064 961 52 64 60 54 +14 230
37 Chris Mangus 16440 988 56 58 60 56 +14 230
39 Ryan Lugo 20219 952 55 63 60 53 +15 231
40 Steve Maerz 4512 961 55 63 61 53 +16 232
40 Derek Sonderfan 23797 945 59 60 59 54 +16 232
42 D.J. Wimer 21526 956 62 63 59 53 +21 237
42 Dave Gilstrap 11112 946 52 61 67 57 +21 237
44 Michael Sihler 26672 882 57 59 59 63 +22 238
45 Ed Williams 19705 957 52 63 62 62 +23 239
46 Russell Clements 22595 954 61 59 62 58 +24 240
47 Rick Barrett 15550 928 65 60 62 55 +26 242
47 Ian Iverson 17564 941 62 55 63 62 +26 242
49 Ben Bartlett 12883 917 67 69 62 55 +37 253
49 Randy Dix 13319 881 63 68 65 57 +37 253
51 Kevin Johnson 7417 926 64 62 68 65 +43 259
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 Kelly Boyce 21344 896 57 70 66 59 +36 252
2 Amy Moser 7279 847 66 68 69 63 +50 266
3 Sarah DeMar 25166 872 60 75 71 62 +52 268
4 Lindsay Merce 20573 849 70 78 66 68 +66 282
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 Kelly Washburn 12874 988 52 55 57 50 -2 214
2 Rusty Wilhelm 9748 971 50 58 58 51 +1 217
2 Billy Crump 10855 983 51 61 52 53 +1 217
4 Robin Billig 12024 980 52 57 58 52 +3 219
4 Glen Henry 2975 987 57 55 54 53 +3 219
6 Chris Hysell 7382 979 57 55 57 54 +7 223
7 Robert Cooksey 3210 928 56 57 57 54 +8 224
8 WIll Lewis 7674 960 54 58 56 57 +9 225
9 Mitch Hoeppner 10309 962 56 58 59 53 +10 226
9 Ted Zadareky 9019 954 56 56 59 55 +10 226
9 Mike Bonday 14710 973 57 55 57 57 +10 226
12 Keith Johnson 10444 959 52 66 56 53 +11 227
13 Mark Boyce 10517 965 56 60 56 57 +13 229
14 Lewis Graninger 2845 959 56 59 60 55 +14 230
15 Joe Hewlett 22697 988 55 58 65 54 +16 232
16 Kirk Yoo 6161 970 61 63 58 55 +21 237
17 Todd Brogan 23250 920 55 59 60 64 +22 238
18 John Biscoe 9456 963 61 59 65 60 +29 245
19 Don Grossman 29695 59 68 60 59 +30 246
20 John Thompson 12587 905 60 62 67 62 +35 251
21 Jimmy Stanley 21790 913 62 71 70 58 +45 261
22 Eric Elkins 23425 910 65 66 76 58 +49 265
23 Mark Lynch 7613 932 58 67 72 71 +52 268
24 Jesse Ange 11005 916 64 65 73 68 +54 270
Bobby Evans 13029 985 54 63 999 999 999
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 Michael Snap Conger 60 962 60 60 58 51 +13 229
2 Scott Bowman 7958 965 56 58 60 57 +15 231
2 Landon Furlong 14159 940 55 59 60 57 +15 231
4 Billy Bob Vigil 7310 913 57 64 65 59 +29 245
5 Rick Swyers 1820 941 60 62 68 57 +31 247
6 Brady Smith 12292 897 60 64 66 61 +35 251
7 Preston Orndorff 10663 866 64 65 73 59 +45 261
Grandmasters Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 Linda Fowler 10213 709 80 88 83 86 +121 337
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 Jeb Bryant 24658 968 54 54 46 56 -6 210
2 Ryan Jones 26497 950 55 53 51 55 -2 214
3 Erik Smith 25987 946 55 56 52 55 +2 218
4 Hunter Todd 26052 951 57 55 52 56 +4 220
5 Logan Sheets 23780 937 58 54 55 54 +5 221
6 Dan Hoffman 25024 917 57 56 52 57 +6 222
7 Ricky Snapp 25999 960 52 54 60 58 +8 224
8 Greg Clemons 21804 967 57 57 56 55 +9 225
8 Chris Scarlett 25249 949 57 53 54 61 +9 225
8 Naved Hasnain 26242 952 55 54 55 61 +9 225
11 Stephen Miller 29922 57 57 57 56 +11 227
12 Carl Schulz 21619 909 58 54 59 57 +12 228
13 Peter Hess 22780 926 60 53 56 60 +13 229
13 Jon Mills 26582 943 61 54 51 63 +13 229
15 Stuart Krall 13321 935 62 61 56 54 +17 233
15 Mike Grasse 17565 941 55 61 54 63 +17 233
17 Bob Cannon 26532 922 68 55 55 58 +20 236
17 Keith Palmer 25490 929 63 53 59 61 +20 236
19 Edward Foster 14062 954 59 60 59 59 +21 237
20 James Crawford 26161 949 62 58 59 60 +23 239
21 Tom Coffin 27172 913 62 60 57 61 +24 240
21 Jesse Pritchard 26173 933 62 57 60 61 +24 240
21 Shane Lynch 17613 895 62 53 64 61 +24 240
24 Peter Lockamy 25675 904 63 60 59 59 +25 241
25 Bobby Noble 19589 935 57 60 58 67 +26 242
26 Jon Upchurch 28915 924 65 58 62 59 +28 244
26 Kyle Bauman 20799 933 63 59 61 61 +28 244
28 PJ Evans 25951 892 67 57 60 61 +29 245
29 Steve Jewel 14205 942 67 61 59 60 +31 247
29 Romeo Tamoria 22322 924 59 64 58 66 +31 247
31 Max Crotts 25901 919 64 61 53 70 +32 248
32 Billy Leonard 25579 928 61 56 61 71 +33 249
33 Bryan Bennett 19792 938 63 64 58 65 +34 250
33 Dave McHale 18715 938 65 61 57 67 +34 250
33 Patrick Wilson 22035 960 63 65 54 68 +34 250
36 Chase Rivera 29554 951 64 56 58 73 +35 251
37 Adam Bilik 14740 911 63 61 64 65 +37 253
38 Chad Jinks 25644 908 67 61 65 64 +41 257
38 James Daniel Eubank 25598 896 68 62 59 68 +41 257
40 Mike Norris 17390 918 75 58 65 62 +44 260
40 Jason Hair 25600 916 70 67 60 63 +44 260
40 Bart Leeuwenburg 15250 887 65 60 68 67 +44 260
40 Chris French 29297 921 68 60 63 69 +44 260
40 Robert Martinez 9113 923 67 60 62 71 +44 260
45 Konrad Pawlosky 29571 857 66 62 70 63 +45 261
46 Ian Staples 25671 903 67 62 64 70 +47 263
47 Jeff Swain 26819 900 65 62 65 73 +49 265
48 Vegan Ray Parrish 21579 908 64 62 73 67 +50 266
49 Mark DeRosa 27026 868 72 62 67 69 +54 270
50 Jeff Peters 21730 827 74 70 65 71 +64 280
51 Eric Ducharne 28545 878 75 67 66 74 +66 282
52 Tim Clifton 25886 883 76 72 64 74 +70 286
Brandon Bailey 11864 954 69 56 999 999 999
Rob Goudreau 27202 907 62 64 999 999 999
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 Kim Downs 27291 752 75 72 73 76 +80 296
2 Sara Stokes 26707 784 81 70 75 77 +87 303
3 Jennifer Lowe 26840 762 80 77 75 82 +98 314
4 Allison Stokes 28790 81 76 74 85 +100 316
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 John Lockamy 25320 925 68 56 54 61 +23 239
2 Paul Kardash 28886 60 57 59 68 +28 244
3 Jeff Shattuck 23454 925 61 63 63 58 +29 245
3 MIke Petro 26388 879 61 62 62 60 +29 245
3 Senator F X Hoffman 14927 918 66 57 61 61 +29 245
6 John Roy 15925 911 64 60 61 61 +30 246
7 Elliot Fu 13728 916 63 60 61 70 +38 254
8 Bryan Law 26564 871 68 60 58 76 +46 262
9 Jon Taylor 21522 72 60 76 66 +58 274
Advanced Masters Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 Rhonda Ritter 12399 806 70 68 67 74 +63 279
2 Beth Rhoderick 21262 788 79 69 71 75 +78 294
3 Denice Kiser 11345 793 79 70 71 76 +80 296
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 Walter Winnington 29870 61 58 60 61 +24 240
2 Ryan Shovlain 26931 900 64 58 65 65 +36 252
3 Shane Irwin 21405 880 61 59 66 67 +37 253
4 Rick Tortone 27315 896 66 65 57 66 +38 254
5 Daniel Thomas 28632 61 63 63 68 +39 255
6 Jim Stratton 29186 71 61 63 61 +40 256
7 Tyler Brandenburg 29105 76 60 59 63 +42 258
8 Jeff Davison 26065 881 67 63 65 66 +45 261
9 David Stowell 25674 897 66 61 65 74 +50 266
10 John Buck 25224 858 62 66 69 71 +52 268
11 Wesley Ward 26968 842 69 68 71 71 +63 279
12 Mike Mathews 29143 842 72 65 70 77 +68 284
13 Mike Mathews Jr 30241 78 68 75 69 +74 290
14 Jay Kole 29087 837 80 72 69 70 +75 291
15 Stephen Badger 26897 806 80 69 73 75 +81 297
16 Josh Jewell 28753 770 76 68 79 75 +82 298
17 Rick Graves 28140 784 83 77 67 79 +90 306
18 Jeff Edmonds 30240 79 71 81 97 +112 328
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 To Par Total Prize
1 Sylvia Edwards 26870 750 87 84 79 82 +116 332

© 2006 Professional Disc Golf Association

NATIONWIDE TOURNAMENT SCORES


USDGC

 



2005 Fright Flight Tournament Scores

Saturday, October 29, 2005
10:00am Tee Off
The Ant Farm

MPO 1 Rand Eberhard 7584 42 43 85 $350.00
MPO 1 Phil Arthur 7289 42 43 85 $350.00
MPO 2 Woody Blackwell 20940 48 42 90 $200.00
MPO 2 David Centofanti 22724 48 42 90 $200.00
MPO 3 Tim Ellis 13438 51 43 94 $125.00
MPO 3 Kyle Jones 51 43 94 $125.00
MPO 3 Jason Makarovich 20793 49 45 94 $125.00
MPO 3 Jesse McMillion 15432 49 45 94 $125.00
MPO 5 Jordy Boyd 4826 48 47 95 $75.00
MPO 5 Quinton Mayben 23126 48 47 95 $75.00
MPO 6 Brian Smith 25757 49 47 96
MPO 6 Tommy Burke 49 47 96
MPO 6 Brian Benton 7862 48 48 96
MPO 6 Whapow Sikorski 3008 48 48 96
MPO 8 Ot Arounlet 13297 51 46 97
MPO 8 Pop Arounlet 22678 51 46 97
MPO 8 Jason O'Hern 14883 48 49 97
MPO 8 Paul Trent 19738 48 49 97
MPO 10 Forrest Calloway 18913 45 54 99
MPO 10 Aaron Arthur 27152 45 54 99
MPO 11 Greg Campbell 12968 51 49 100
MPO 11 John Chapman 51 49 100
MPO 12 Justin Drage 21545 51 50 101
MPO 12 Kevin Mealer 19922 51 50 101
MPO 13 Michael Burton 11591 52 50 102
MPO 13 Rooty Callihan 3551 52 50 102
MPO 13 Robert Braun 7449 52 50 102
MPO 13 Jeff Sivils 17829 52 50 102
MPO 14 Dave Gentry 17153 52 51 103
MPO 14 Scott Odum 14461 52 51 103

MA1 1 Jeff Bonney 18845 47 48 95
MA1 1 Colin Kuecherer 24595 47 48 95
MA1 2 Matt Dollar 26045 47 52 99
MA1 2 Raury Seagreen 27529 47 52 99
MA1 3 Peter Wilken 17037 51 49 100
MA1 3 James Leblanc 51 49 100
MA1 4 Imran Khan 19628 52 49 101
MA1 4 Luke McFarland 19131 52 49 101
MA1 4 Dusty Jones 23297 49 52 101
MA1 4 Ed Jacob 22441 49 52 101
MA1 6 Scott Kiah 7146 53 49 102
MA1 6 Dain Sivak 23598 53 49 102
MA1 7 David Walls 24474 51 52 103
MA1 7 Matthew Chipman 25940 51 52 103
MA1 8 Jason Dowling 7455 53 51 104
MA1 8 Robby Mansfield 24120 53 51 104
MA1 9 Hugh Torbit 55 51 106
MA1 9 Skip Davis 55 51 106
MA1 9 JR Rendon 27213 55 51 106
MA1 9 Jeff Ruby 55 51 106
MA1 9 Luke Outler 24861 53 53 106
MA1 9 John Outler Jr 24220 53 53 106
MA1 12 Dave Douglas 27576 56 52 108
MA1 12 Matt Long 56 52 108
MA1 12 Brett Porter 14013 53 55 108
MA1 12 Dave Schoenck 28879 53 55 108
